|
Description |
Item Number | Practice Fee | Medicare Rebate | Out of Pocket |
| Consultations | ||||
| Up to 4 minutes (Level A) | 3 | $ 16.00 | $ 16.00 | $ - |
| 5 – 8 minutes (Level B) | 23 | $ 34.90 | $ 34.90 | $ - |
| 9 – 14 minutes (Level B) | 23 | $ 60.00 | $ 34.90 | $ 25.10 |
| 15 – 19 minutes (Level B) | 23 | $ 80.00 | $ 34.90 | $ 45.10 |
| 20 - 24 minutes (Level C) | 36 | $ 115.00 | $ 67.65 | $ 47.35 |
| 25 – 29 minutes (Level C) | 36 | $ 130.00 | $ 67.65 | $ 62.35 |
| 30 - 34 minutes (Level C) | 36 | $ 140.00 | $ 67.65 | $ 72.35 |
| 35 – 39 minutes (Level C) | 36 | $ 160.00 | $ 67.65 | $ 92.35 |
| Over 40 minutes (Level D) | 44 | $ 190.00 | $ 99.55 | $ 90.45 |
| Other Consultations | ||||
| Phone Consult | 9503 | From $15 | From $15 | |
| Antenatal Visit | 16500 | $ 45.00 | $ 38.55 | $ 6.45 |
| Test Items | ||||
| Holter ( also add item 3) | 11709 | $ 160.00 | $ 137.00 | $ 23.00 |
| ECG | 11700 | $ 30.00 | $ 25.55 | $ 4.45 |
| Spirometry (also called lung function and respiratory) | 11506 | $ 20.00 | $ 16.80 | $ 3.20 |
| Doppler (also called ABI) | 11610 | $ 66.00 | $ 52.15 | $ 13.85 |
| Audiometry (Hearing Test) | 11306 | $ 26.00 | $ 17.95 | $ 8.05 |
| Pregnancy Test (also called HCG) | 73806 | $ 12.00 | $ 8.70 | $ 3.30 |
| Uriscreen Test (Urine Test) | 73805 | $ 6.00 | $ 3.95 | $ 2.05 |
| Nurse Items | ||||
| Nurse Dressing | 10996 | $ 11.35 | $ 11.55 | |
| Nurse Vax | 10993 | $ 11.35 | $ 11.55 | |
| Nurse Service | 10997 | $ 11.35 | $ 11.55 | |
| Mental Health Consultations | ||||
| Standard Consult | 2713 | $ 101.85 | $ 71.85 | $ 30.00 |
| Preparation of plan | 2710 | $ 193.35 | $ 163.35 | $ 30.00 |
| Review of Mental Health Plan | 2712 | $ 108.90 | $ 108.90 | |
| Management Plans / Team Care | ||||
| GP Management Plan (Max once a year) | 721 | $ 133.65 | $ 136.05 | |
| Review of GP Management Plan (Every 3 months) | 732 | $ 66.80 | $ 68.00 | |
| Team Care Arrangement (Max once a year) | 723 | $ 105.90 | $ 107.80 | |
| Review of Team Care Arrangement (Every 3 months) | 732 | $ 66.80 | $ 68.00 | |
| Health Assessments | ||||
| Includes Health Kids Check, 45 year old health Check, type 2 diabetes risk evaluation, CMA & health assessments | ||||
| Brief Assessment - less than 30 mins | 701 | $ 56.00 | $ 56.00 | |
| Standard Assessment - more than 30 mins less than 45 minutes | 703 | $ 130.10 | $ 130.10 | |
| Long Assessment - more than 45 mins less than 60 minutes | 705 | $ 179.45 | $ 179.45 | |
| Prolonged Assessment - more than 60 mins | 707 | $ 253.60 | $ 253.60 | |
| Health Kids Check - provided by nurse | 10986 | $ 56.00 | $ 56.00 | |
| Health Assessment Aboriginal or Torres Strait Islander > 55 at the surgery | 715 | $ 200.20 | $ 200.20 | |
| Asthma 3+ < 19 Minutes | 2546 | $ 34.90 | $ 34.90 | |
| Asthma 3+ > 19 Minutes | 2552 | $ 67.65 | $ 67.65 | |
| Pap (not had in the last 4 years) | ||||
| Level B Cervical Smear | 2501 | $ 34.90 | $ 34.90 | |
| Level C Cervical Smear | 2504 | $ 67.65 | $ 67.65 | |
| Level D Cervical Smear | 2507 | $ 99.95 | $ 99.55 | |
| Diabetes | ||||
| DAR – Level A | 2620 | $ 21.00 | $ 21.00 | |
| DAR – Level B | 2517 | $ 34.90 | $ 34.90 | $ - |
| DAR – Level C | 2521 | $ 67.65 | $ 67.65 | $ - |
| DAR – Level D | 2525 | $ 99.55 | $ 99.55 | $ - |
| Hormonal Contraception | ||||
| Implant of Implanon (plus consult) | 14206 | $ 40.00 | $ 29.15 | $ 10.85 |
| Removal of Implanon (plus consult) | 30062 | $ 60.00 | $ 49.70 | $ 10.30 |
| Insertion of IUD (Mirena) (plus consult) | 35503 | $ 60.00 | $ 43.80 | $ 16.20 |
| Removal of IUD (Mirena) (plus consult) | 35506 | $ 60.00 | $ 43.95 | $ 16.05 |
| Molemax (not Medicare rebatable) | ||||
| Consult Level B (Plus Consult) | 11111 | $30 + consult | $30 + consult | |
| Consult Level C (Plus Consult) | 11111 | $60 + consult | $60 + consult | |
| Consult Level D (Plus Consult) | 11111 | $85 + consult | $85 + consult | |
Millbank Medical Practice fees are subject to change and are at the discretion of the doctor
